Note:
- Changed DPS rate is applicable for new customer only
- Deposit Rate will be applicable for any amount of New and Renewal Deposit.
- RFCD account interest rate will be payable on the deposits maintained for minimum one month
| SL. | Name of Products | Rate | Remarks |
|---|---|---|---|
| 1 | Shimanto Shanchay | 2% | |
| 2 | BGB Payroll Account | 3% | |
| 3 | SMBL Staff Salary Account | 2% | |
| 4 | SMBL Payroll Account (for BGB School) | 2% | |
| 5 | BGB School PF Account | 2.5% | |
| 6 | BGB School Gratuity Account | 2.5% | |
| 7 | SMBL Payroll Account | 2% | |
| 8 | SMBL Payroll Sapphire | 3% | |
| 9 | SMBL Payroll Platinum | 3% | |
| 10 | SMBL Payroll Gold | 3% | |
| 11 | Shimanto Student Account | 4% | |
| 12 | RFCD Account (FCY) | 6.85% | |
| 13 | SMBL RFCD Account (GBP) | 6.85% | |
| 14 | SMBL RFCD Account (EUR) | 6.85% | |
| 15 | SMBL PRIVATE FOREIGN CURRENCY ACCOUNT | 0% | |
| 16 | SMBL ERQ ACCOUNT (USD) | 0% | |
| 17 | SMBL ERQ ACCOUNT (EURO) | 0% | |
| 18 | QR Merchant Shadow Account | 0% | |
| 19 | SHOINIK BHABISHWAT (Double Benefit for BGB) | 11% | 6 years 8 Months |
| 20 | Double Benefit for Others | 11% | 6 years 8 Months |
| 21 | SMBL Double Money Deposit (Corporate) | 11% | 6 years 8 Months |
| 22 | SMBL SHOPNO | 4% | |
| 23 | Shimanto DPS | 10% | |
| 24 | SMBL SUPREME SAVERS ACCOUNT | 3% | |
| 25 | BGB DPS | 10% | |
| 26 | SMBL Student DPS | 10% | |
| 27 | Connect DPS | 10% | |
| 28 | SMBL Millionaire | 10% | |
| 29 | SMBL Multi Millionaire | 10% | |
| 30 | SMBL KOTIPOTI SCHEME | 10% | |
| 31 | SMBL SHORT PERIOD DEPOSIT SCHEME | 10% | |
| 32 | SMBL NARI MONEY SAVERS | 10.5% | |
| 33 | Current Account (Individual) | 0% | |
| 34 | Current Account (SME) | 0% | |
| 35 | Current Account (Corporate) | 0% | |
| 36 | Nari Shonchoy | 3% | Below 1 crore |
| 37 | Nari Shonchoy | 4% | 1 crore and above |
| 38 | SMBL SND Account (SME) | 2% | 1 Lac and above |
| 39 | SMBL SND Account (Corporate) | 2% | 1 Lac and above |
| 40 | SND Special | 2.00 to 5.00% | 10 Lac to below 50 Crore |
| 41 | Asthai Obsor | 11% | BDT 916 Per Month Per Lac |
| 42 | Monthly Benefit FDR | 11% | BDT 916 Per Month Per Lac |
| 43 | Fixed Deposit - 1 Month (Individual) | 2.5% | |
| 44 | Fixed Deposit - 1 Month (SME) | 3% | |
| 45 | Fixed Deposit - 1 Month (Corporate) | 3% | |
| 46 | Fixed Deposit - 3 Month (Retail) | 6.5% | Below 50 lacs |
| 47 | Fixed Deposit - 3 Month (Retail) | 6.75% | 50 lacs to below 1.0 Crore |
| 48 | Fixed Deposit - 3 Month (Retail) | 7% | 1.0 cr and above |
| 49 | Fixed Deposit - 3 Month (Corporate) | 5.5% | Below 50 lacs |
| 50 | Fixed Deposit - 3 Month (Corporate) | 5.75% | 50 lacs to below 1.0 Crore |
| 51 | Fixed Deposit - 3 Month (Corporate) | 6% | 1.0 cr and above |
| 52 | Fixed Deposit - 3 Month (SME) | 5.5% | Below 50 lacs |
| 53 | Fixed Deposit - 3 Month (SME) | 5.75% | 50 lacs to below 1.0 Crore |
| 54 | Fixed Deposit - 3 Month (SME) | 6% | 1.0 cr and above |
| 55 | Connect Fixed Deposit - 3 Month | 9% | Any Amount |
| 56 | Special Fixed Deposit - 89 Days (Retail) | 8% | Below 50 lacs |
| 57 | Special Fixed Deposit - 89 Days (Retail) | 9% | 50 lacs to below 1.0 Crore |
| 58 | Special Fixed Deposit - 89 Days (Retail) | 9.5% | 1.0 cr and above |
| 59 | Special Fixed Deposit - 89 Days (Corporate) | 8% | Below 50 lacs |
| 60 | Special Fixed Deposit - 89 Days (Corporate) | 9% | 50 lacs to below 1.0 Crore |
| 61 | Special Fixed Deposit - 89 Days (Corporate) | 9.5% | 1.0 cr and above |
| 62 | Special Fixed Deposit - 89 Days (SME) | 8% | Below 50 lacs |
| 63 | Special Fixed Deposit - 89 Days (SME) | 9% | 50 lacs to below 1.0 Crore |
| 64 | Special Fixed Deposit - 89 Days (SME) | 9.5% | 1.0 cr and above |
| 65 | Fixed Deposit - 6 Month (Retail) | 7% | Less than BDT 1.00Cr. |
| 66 | Fixed Deposit - 6 Month (Retail) | 7.25% | BDT 1.00Cr. < BDT 5.00Cr. |
| 67 | Fixed Deposit - 6 Month (Retail) | 7.5% | BDT 5.00 Cr. and Above |
| 68 | Fixed Deposit - 6 Month (Corporate) | 5.5% | Less than BDT 1.00Cr. |
| 69 | Fixed Deposit - 6 Month (Corporate) | 7% | BDT 1.00Cr. < BDT 5.00Cr. |
| 70 | Fixed Deposit - 6 Month (Corporate) | 7.25% | BDT 5.00 Cr. and Above |
| 71 | Fixed Deposit - 6 Month (SME) | 5.5% | Less than BDT 1.00Cr. |
| 72 | Fixed Deposit - 6 Month (SME) | 7% | BDT 1.00Cr. < BDT 5.00Cr. |
| 73 | Fixed Deposit - 6 Month (SME) | 7.25% | BDT 5.00 Cr. and Above |
| 74 | Connect Fixed Deposit - 6 Month | 9% | Any Amount |
| 75 | Special Fixed Deposit - 182 Days (Retail) | 8.5% | Below 50 lacs |
| 76 | Special Fixed Deposit - 182 Days (Retail) | 9% | 50 lacs to below 1.0 Crore |
| 77 | Special Fixed Deposit - 182 Days (Retail) | 9.5% | BDT 1.00Cr. < BDT 5.00Cr. |
| 78 | Special Fixed Deposit - 182 Days (Retail) | 10% | BDT 5.00 Cr. and Above |
| 79 | Special Fixed Deposit - 182 Days (Corporate) | 8.5% | Below 50 lacs |
| 80 | Special Fixed Deposit - 182 Days (Corporate) | 9% | 50 lacs to below 1.0 Crore |
| 81 | Special Fixed Deposit - 182 Days (Corporate) | 9.5% | BDT 1.00Cr. < BDT 5.00Cr. |
| 82 | Special Fixed Deposit - 182 Days (Corporate) | 10% | BDT 5.00 Cr. and Above |
| 83 | Special Fixed Deposit - 182 Days (SME) | 8.5% | Below 50 lacs |
| 84 | Special Fixed Deposit - 182 Days (SME) | 9% | 50 lacs to below 1.0 Crore |
| 85 | Special Fixed Deposit - 182 Days (SME) | 9.5% | BDT 1.00Cr. < BDT 5.00Cr. |
| 86 | Special Fixed Deposit - 182 Days (SME) | 10% | BDT 5.00 Cr. and Above |
| 87 | Fixed Deposit - 1 Year (Retail) | 7.5% | Less than BDT 1.00Cr. |
| 88 | Fixed Deposit - 1 Year (Retail) | 7.5% | BDT 1.00Cr. < BDT 5.00Cr. |
| 89 | Fixed Deposit - 1 Year (Retail) | 7.75% | BDT 5.00 Cr. and Above |
| 90 | Fixed Deposit - 1 Year (Corporate) | 6% | Less than BDT 1.00Cr. |
| 91 | Fixed Deposit - 1 Year (Corporate) | 7.25% | BDT 1.00Cr. < BDT 5.00Cr. |
| 92 | Fixed Deposit - 1 Year (Corporate) | 7.5% | BDT 5.00 Cr. and Above |
| 93 | Fixed Deposit - 1 Year (SME) | 6% | Less than BDT 1.00Cr. |
| 94 | Fixed Deposit - 1 Year (SME) | 7.25% | BDT 1.00Cr. < BDT 5.00Cr. |
| 95 | Fixed Deposit - 1 Year (SME) | 7.5% | BDT 5.00 Cr. and Above |
| 96 | Connect Fixed Deposit - 12 Month | 9.5% | Any Amount |
| 97 | Special Fixed Deposit - 360 Days (Retail) | 9.5% | Less than BDT 1.00Cr. |
| 98 | Special Fixed Deposit - 360 Days (Retail) | 10% | BDT 1.00Cr. < BDT 5.00Cr. |
| 99 | Special Fixed Deposit - 360 Days (Retail) | 10.5% | BDT 5.00 Cr. and Above |
| 100 | Special Fixed Deposit - 360 Days (Corporate) | 9.5% | Less than BDT 1.00Cr. |
| 101 | Special Fixed Deposit - 360 Days (Corporate) | 10% | BDT 1.00Cr. < BDT 5.00Cr. |
| 102 | Special Fixed Deposit - 360 Days (Corporate) | 10.5% | BDT 5.00 Cr. and Above |
| 103 | Special Fixed Deposit - 360 Days (SME) | 9.5% | Less than BDT 1.00Cr. |
| 104 | Special Fixed Deposit - 360 Days (SME) | 10% | BDT 1.00Cr. < BDT 5.00Cr. |
| 105 | Special Fixed Deposit - 360 Days (SME) | 10.5% | BDT 5.00 Cr. and Above |
| 106 | Fixed Deposit - 2 Year (Retail) | 8.5% | Less than BDT 1.00Cr. |
| 107 | Fixed Deposit - 2 Year (Retail) | 8.75% | BDT 1.00Cr. < BDT 5.00Cr. |
| 108 | Fixed Deposit - 2 Year (Retail) | 9% | BDT 5.00 Cr. and Above |
| 109 | Fixed Deposit - 2 Year (Corporate) | 8.5% | Less than BDT 1.00Cr. |
| 110 | Fixed Deposit - 2 Year (Corporate) | 8.75% | BDT 1.00Cr. < BDT 5.00Cr. |
| 111 | Fixed Deposit - 2 Year (Corporate) | 9% | BDT 5.00 Cr. and Above |
| 112 | Fixed Deposit - 2 Year (SME) | 8.5% | Less than BDT 1.00Cr. |
| 113 | Fixed Deposit - 2 Year (SME) | 8.75% | BDT 1.00Cr. < BDT 5.00Cr. |
| 114 | Fixed Deposit - 2 Year (SME) | 9% | BDT 5.00 Cr. and Above |
| 115 | Connect Fixed Deposit - 24 Month | 8.5% | Any Amount |
| 116 | Fixed Deposit - 3 Year (Retail) | 7.5% | Less than BDT 1.00Cr. |
| 117 | Fixed Deposit - 3 Year (Retail) | 8% | BDT 1.00Cr. < BDT 5.00Cr. |
| 118 | Fixed Deposit - 3 Year (Retail) | 8% | BDT 5.00 Cr. and Above |
| 119 | Fixed Deposit - 3 Year (Corporate) | 7.5% | Less than BDT 1.00Cr. |
| 120 | Fixed Deposit - 3 Year (Corporate) | 8% | BDT 1.00Cr. < BDT 5.00Cr. |
| 121 | Fixed Deposit - 3 Year (Corporate) | 8% | BDT 5.00 Cr. and Above |
| 122 | Fixed Deposit - 3 Year (SME) | 7.5% | Less than BDT 1.00Cr. |
| 123 | Fixed Deposit - 3 Year (SME) | 8% | BDT 1.00Cr. < BDT 5.00Cr. |
| 124 | Fixed Deposit - 3 Year (SME) | 8% | BDT 5.00 Cr. and Above |
| 125 | Connect Fixed Deposit - 36 Month | 8.25% | Any Amount |
Note: